Description

See how ALPON evolves from classic edge computing to next-generation on-device AI performance.
| Feature / Use Case | ALPON X4 | ALPON X5 AI | 
|---|---|---|
| AI Processing | CPU-only inferencing for lightweight models | CPU + NPU hybrid inferencing up to 25 TOPS | 
| Computer Vision | Supports USB/CSI cameras with CPU decoding | Dual CSI ports with low-latency on-device vision AI | 
| Edge Connectivity | Wi-Fi + eSIM | Wi-Fi + eSIM + Dual Ethernet | 
| Storage & Data Logging | eMMC | NVMe SSD for high-speed data capture | 
| Deployment Type | General-purpose Edge AI experiments | Industrial, robotics and production-grade AI | 
Full hardware and performance breakdown of ALPON X5 AI.
| Processor | Broadcom BCM2712 quad-core 64-bit Arm Cortex-A76 (Armv8) SoC @ 2.4GHz – Raspberry Pi Compute Module 5 | 
| RAM | 8GB, or 16GB LPDDR4-4267 SDRAM with ECC | 
| Storage | Compute Module 5 eMMC (Optional) + NVMe SSD | 
| Connectivity | Cat4 LTE Wi-Fi 2.4/5GHz Bluetooth 5.0 BLE Gigabit 2x 1 Gbps Ethernet  | 
| Power Input | USB-PD Type-C Input Screw Terminal Block (9-30V DC) PoE+ IEEE 802.3at (Optional)  | 
| Input Voltage & Power | DC Input: 9-30V DC, 27W USB PD: 15V DC 1.8A, 27W  | 
| Positioning | GPS/GNSS, Cellular Geolocation | 
| Pre-Installed OS | Raspberry Pi Compatible ALPON OS with DEEPX Runtime support | 
| Operating Temp | -20 °C to +60 °C (-4 °F to +140 °F) | 
| Dimensions | 100x100x45 mm | 
| Real Time Clock | CR1220 Coin Cell Battery | 
| Security | Infineon Technologies SLB 9670VQ2.0 TPM 2.0 module | 
| SIM Type & Size | eSIM – eUICC SGP.22 compatible | 
| Camera Module Interface | 1 × 4-lane MIPI port supporting both DSI(display) and CSI(camera) over mini HDMI port | 
| Switch | 1x Boot/Burn (DIP Switch) 1x Watchdog Enable/Disable (DIP Switch)  | 
| USB | 2x USB 3.0, 1x USB Type-C OTG (boot/burn/power) | 
| Antennas | 2x LTE (Main, Diversity) 1x GNSS/GPS 1x WiFi/Bluetooth  | 
| Mounting Options | DIN Rail Mount (Optional) Wall Mount (Optional)  | 
| Network & Carrier | PTCRB, Verizon*, AT&T*, T-Mobile*, GCF* | 
| Certifications | CE, FCC, IC, UKCA, RoHS, WEEE, REACH, ICASA*, RCM* | 
| *In Progress | 
    
        🚀 ALPON X5 AI
        Pre-Order Now & Save $200
      
      Next-generation edge AI performance — compact, rugged, and ready for deployment anywhere.
🔥 Pre-Order Price
$700
Exclusive early-bird offer — Limited Time!
Launch Price
$750
⚡ Only 100 units available — secure yours today!
Pre-Order NowEdge AI applications built for every environment — from factories to drones, cities, and creative projects.
Smart Surveillance, Zero Latency
Set up a camera system that not only watches, but understands — detecting intrusions or safety hazards instantly, even offline.
Healthcare & Safety Monitoring
Monitor people or environments safely, detecting falls or unsafe actions with on-device AI and minimal latency.
Autonomous Robots & Vehicles
Empower mobile platforms to see, understand, and react in real time — without depending on a cloud connection.
Creative DIY Projects
Prototype freely with open-source tools, from AI-powered gardens to voice-controlled installations and beyond.
Explore next-generation edge computing capabilities — from real-time AI inference to industrial-grade reliability.
Unmatched AI Performance
- Up to 25 TOPS of on-device AI processing
 - Dual CSI camera ports for vision tasks
 - High-speed USB 3.0/2.0 connectivity
 - NVMe SSD for scalable storage
 
Seamless Remote Management
- ALPON Cloud for fleet management
 - Supports OTA updates & remote control
 - Scalable multi-device deployment
 - Real-time system monitoring
 
Enhanced Compliance
- Extended temperature operation
 - Robust EMC & safety certifications
 - Certified for FCC, CE, UKCA, RoHS
 - Optimized for low-latency processing
 
Industrial-Grade Reliability
- Fanless, rugged aluminum enclosure
 - Multi-network support: Wi-Fi, LTE, eSIM
 - TPM 2.0 hardware security module
 - DIN rail & wall mount ready